CBN Insert PCD Insert
Wear resistant coating.
High performance, cost-effective, efficiency.
High-speed cutting.
High Precision.
Grade | Grain Size(um) | CBN Content(%) | Applications |
MRN350 Solid CBN | 20um | 90% | For machining of cast iron and hard cast irons and heavy interrupted machining of hardened steels; such as brake discs, pump bodies and impellers and large rolls. |
MRN950 Solid CBN | 5um | 65% | General use in continuous and light interrupted machining of hardened steel. |
MRK850 | 2um | 85% | For applications such as grey iron fine boring and valve seat machining, due to excellent strength and abrasion resistance. Ideal for heavily interrupted cutting of all hard and abrasive work piece materials, including powder metallurgy components. Proven performance also in hard fine milling applications. |
MRK900 | 4um | 90% | Ideal for applications where longer tool life is required. Excels in interrupted machining of grey and hard cast irons, hardened steel milling and in the machining of the majority of valve seat ring alloys. Excellent first choice grade for the majority of ferrous powder metals. |
MRK650 | 3um | 65% | For moderately to heavily interrupted turning of all common hardened steels. Provides an excellent balance of toughness. Also used for plunge machining of valve seat rings. |
MRK450 | 1.5um | 45% | For moderately interrupted hard turning and finish hard milling as well as high speed continuous turning. |
MRK500 | 1.5um | 50% | For continuously and lightly interrupted cutting of the majority of automotive steels. Excellent abrasion resistance makes it the ideal choice for cold work tool steels and certain valve seat alloys. Also recommended for finishing abrasive high strength cast irons. |
PCBN Inserts | ISO Item Number | IC | S | R | D1 | Edge Prep. |
CCGW | CCGW060202-2 | 6.35 | 2.38 | 0.2 | 2.8 | S01020 S01525 S02020 S02025 |
CCGW060204-2 | 6.35 | 2.38 | 0.4 | 2.8 | ||
CCGW060208-2 | 6.35 | 2.38 | 0.8 | 2.8 | ||
CCGW09T302-2 | 9.525 | 3.97 | 0.2 | 4.4 | ||
CCGW09T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | ||
CCGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
CNGA | CNGA120404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
CNGA120408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
CNGA120412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
DCGW | DCGW070202-2 | 6.35 | 2.38 | 0.2 | 2.8 | S01020 S01525 S02020 S02025 |
DCGW070204-2 | 6.35 | 2.38 | 0.4 | 2.8 | ||
DCGW070208-2 | 6.35 | 2.38 | 0.8 | 2.8 | ||
DCGW11T302-2 | 9.525 | 3.97 | 0.2 | 4.4 | ||
DCGW11T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | ||
DCGW11T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
DNGA | DNGA150404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
DNGA150408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
DNGA150412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
DNGA150604-2 | 12.7 | 6.35 | 0.4 | 5.16 | ||
DNGA150608-2 | 12.7 | 6.35 | 0.5 | 5.16 | ||
DNGA150612-2 | 12.7 | 6.35 | 1.2 | 5.16 | ||
SNGA
| SNGA120404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
SNGA120408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
SNGA120412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
SCGW
| SCGW09T304-2 | 9.525 | 3.97 | 0..4 | 4.4 | S01020 S01525 S02020 S02025 |
SCGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
- | ||||||
- | ||||||
SPGW
| SPGW09T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | S01020 S01525 S02020 S02025 |
SPGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
TNGA
| TNGA160404-3 | 9.525 | 4.76 | 0.4 | 3.81 | S01020 S01525 S02020 S02025 |
TNGA160408-3 | 9.525 | 4.76 | 0.8 | 3.81 | ||
TNGA160412-3 | 9.525 | 4.76 | 1.2 | 3.81 | ||
TCGW
| TCGW090202-3 | 5.56 | 2.38 | 0.2 | 2.5 | S01020 S01525 S02020 S02025 |
TCGW090204-3 | 5.56 | 2.38 | 0.4 | 2.5 | ||
TCGW090208-3 | 5.56 | 2.38 | 0.8 | 2.5 | ||
TCGW110202-3 | 6.35 | 2.38 | 0.2 | 2.8 | ||
TCGW110204-3 | 6.35 | 2.38 | 0.4 | 2.8 | ||
TCGW110208-3 | 6.35 | 2.38 | 0.8 | 2.8 | ||
TPGB
| TPGB110304-3 | 6.35 | 3.18 | 0.4 | 3.3 | S01020 S01525 S02020 S02025 |
TPGB110308-3 | 6.35 | 3.18 | 0.4 | 3.3 | ||
TPGW | TPGW090204 | 5.56 | 2.38 | 0.4 | 2.5 | S01020 S01525 S02020 S02025 |
TPGW090208 | 5.56 | 2.38 | 0.8 | 2.5 | ||
TPGW110204 | 6.35 | 2.38 | 0.4 | 2.8 | ||
TPGW110208 | 6.35 | 2.38 | 0.8 | 2.8 | ||
VNGA | S01020 S01525 S02020 S02025
| |||||
VNGA160404-4 | 9.525 | 4.76 | 0.4 | 3.81 | ||
VNGA160408-4 | 9.525 | 4.76 | 0.8 | 3.81 | ||
VNGA160412-4 | 9.525 | 4.76 | 1.2 | 3.81 | ||
WNGA | S01020 S01525 S02020 S02025 | |||||
WNGA080404-6 | 12.7 | 4.76 | 0.4 | 5.13 | ||
WNGA080408-6 | 12.7 | 4.76 | 0.8 | 5.13 | ||
WNGA080412-6 | 12.7 | 4.76 | 1.2 | 5.13 | ||
Wear resistant coating.
High performance, cost-effective, efficiency.
High-speed cutting.
High Precision.
Grade | Grain Size(um) | CBN Content(%) | Applications |
MRN350 Solid CBN | 20um | 90% | For machining of cast iron and hard cast irons and heavy interrupted machining of hardened steels; such as brake discs, pump bodies and impellers and large rolls. |
MRN950 Solid CBN | 5um | 65% | General use in continuous and light interrupted machining of hardened steel. |
MRK850 | 2um | 85% | For applications such as grey iron fine boring and valve seat machining, due to excellent strength and abrasion resistance. Ideal for heavily interrupted cutting of all hard and abrasive work piece materials, including powder metallurgy components. Proven performance also in hard fine milling applications. |
MRK900 | 4um | 90% | Ideal for applications where longer tool life is required. Excels in interrupted machining of grey and hard cast irons, hardened steel milling and in the machining of the majority of valve seat ring alloys. Excellent first choice grade for the majority of ferrous powder metals. |
MRK650 | 3um | 65% | For moderately to heavily interrupted turning of all common hardened steels. Provides an excellent balance of toughness. Also used for plunge machining of valve seat rings. |
MRK450 | 1.5um | 45% | For moderately interrupted hard turning and finish hard milling as well as high speed continuous turning. |
MRK500 | 1.5um | 50% | For continuously and lightly interrupted cutting of the majority of automotive steels. Excellent abrasion resistance makes it the ideal choice for cold work tool steels and certain valve seat alloys. Also recommended for finishing abrasive high strength cast irons. |
PCBN Inserts | ISO Item Number | IC | S | R | D1 | Edge Prep. |
CCGW | CCGW060202-2 | 6.35 | 2.38 | 0.2 | 2.8 | S01020 S01525 S02020 S02025 |
CCGW060204-2 | 6.35 | 2.38 | 0.4 | 2.8 | ||
CCGW060208-2 | 6.35 | 2.38 | 0.8 | 2.8 | ||
CCGW09T302-2 | 9.525 | 3.97 | 0.2 | 4.4 | ||
CCGW09T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | ||
CCGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
CNGA | CNGA120404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
CNGA120408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
CNGA120412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
DCGW | DCGW070202-2 | 6.35 | 2.38 | 0.2 | 2.8 | S01020 S01525 S02020 S02025 |
DCGW070204-2 | 6.35 | 2.38 | 0.4 | 2.8 | ||
DCGW070208-2 | 6.35 | 2.38 | 0.8 | 2.8 | ||
DCGW11T302-2 | 9.525 | 3.97 | 0.2 | 4.4 | ||
DCGW11T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | ||
DCGW11T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
DNGA | DNGA150404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
DNGA150408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
DNGA150412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
DNGA150604-2 | 12.7 | 6.35 | 0.4 | 5.16 | ||
DNGA150608-2 | 12.7 | 6.35 | 0.5 | 5.16 | ||
DNGA150612-2 | 12.7 | 6.35 | 1.2 | 5.16 | ||
SNGA
| SNGA120404-2 | 12.7 | 4.76 | 0.4 | 5.16 | S01020 S01525 S02020 S02025 |
SNGA120408-2 | 12.7 | 4.76 | 0.8 | 5.16 | ||
SNGA120412-2 | 12.7 | 4.76 | 1.2 | 5.16 | ||
SCGW
| SCGW09T304-2 | 9.525 | 3.97 | 0..4 | 4.4 | S01020 S01525 S02020 S02025 |
SCGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
- | ||||||
- | ||||||
SPGW
| SPGW09T304-2 | 9.525 | 3.97 | 0.4 | 4.4 | S01020 S01525 S02020 S02025 |
SPGW09T308-2 | 9.525 | 3.97 | 0.8 | 4.4 | ||
TNGA
| TNGA160404-3 | 9.525 | 4.76 | 0.4 | 3.81 | S01020 S01525 S02020 S02025 |
TNGA160408-3 | 9.525 | 4.76 | 0.8 | 3.81 | ||
TNGA160412-3 | 9.525 | 4.76 | 1.2 | 3.81 | ||
TCGW
| TCGW090202-3 | 5.56 | 2.38 | 0.2 | 2.5 | S01020 S01525 S02020 S02025 |
TCGW090204-3 | 5.56 | 2.38 | 0.4 | 2.5 | ||
TCGW090208-3 | 5.56 | 2.38 | 0.8 | 2.5 | ||
TCGW110202-3 | 6.35 | 2.38 | 0.2 | 2.8 | ||
TCGW110204-3 | 6.35 | 2.38 | 0.4 | 2.8 | ||
TCGW110208-3 | 6.35 | 2.38 | 0.8 | 2.8 | ||
TPGB
| TPGB110304-3 | 6.35 | 3.18 | 0.4 | 3.3 | S01020 S01525 S02020 S02025 |
TPGB110308-3 | 6.35 | 3.18 | 0.4 | 3.3 | ||
TPGW | TPGW090204 | 5.56 | 2.38 | 0.4 | 2.5 | S01020 S01525 S02020 S02025 |
TPGW090208 | 5.56 | 2.38 | 0.8 | 2.5 | ||
TPGW110204 | 6.35 | 2.38 | 0.4 | 2.8 | ||
TPGW110208 | 6.35 | 2.38 | 0.8 | 2.8 | ||
VNGA | S01020 S01525 S02020 S02025
| |||||
VNGA160404-4 | 9.525 | 4.76 | 0.4 | 3.81 | ||
VNGA160408-4 | 9.525 | 4.76 | 0.8 | 3.81 | ||
VNGA160412-4 | 9.525 | 4.76 | 1.2 | 3.81 | ||
WNGA | S01020 S01525 S02020 S02025 | |||||
WNGA080404-6 | 12.7 | 4.76 | 0.4 | 5.13 | ||
WNGA080408-6 | 12.7 | 4.76 | 0.8 | 5.13 | ||
WNGA080412-6 | 12.7 | 4.76 | 1.2 | 5.13 | ||